| Management number | 232115193 | Release Date | 2026/06/18 | List Price | US$59.20 | Model Number | 232115193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| UPC | 824126083637 |
| ASIN | B0GVXQ97HH |
| Size | 26X9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | Garvee |
| Load Index | 49 |
| Unit Count | 2.0 Count |
| Item Weight | 44.4 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | Garvee |
| Model Number | Pattern D |
| Speed Rating | J |
| Load Capacity | 410 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | ATV TIRES |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 ATV Tires |
| Manufacturer Part Number | PAE_33LCYPCMU-FB4HH |
| Manufacturer Warranty Description | 30 days manufacturer |
| Vehicle Tire ISO Metric Size Description | 660/228-635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form