| Management number | 228971186 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 228971186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cat phone S22 Flip is smart and simple, with an IP68 Ingress protection rating, MIL-SPEC 810H military standards, and Android 11 (Go Edition). This extreme rugged android flip phone is designed to be a modern and more advanced take on the flip. With preloaded Google Assistant, a large bright touchscreen, and a quad-core processor, this is a phone you can trust. The Ingress protection on this extreme rugged android flip phone means that it can be dunked in water up to 5 feet for up to 35 minutes and can be dropped onto steel from a height of 6 feet. The Cat S22 is beyond rugged!! The new Cat phone S22 Flip can withstand extreme temperatures of -13°F to 122°F for up to 30 minutes. The Caterpillar S22 Flip features a large easy to use alphanumeric keypad and a 2.8-inch touchscreen display that works with wet fingers and gloves and is protected by Corning Gorilla glass 5. Additional features also include a programmable key with PTT mode, 2GB of RAM, waterproof Pogo PIN USB Type-C connector, a 2000mAh removable battery, and a non-slip rubberized TPU shell.



| UPC | 601557986184 |
|---|---|
| ASIN | B0BZQKYKQF |
| Brand | CAT PHONES |
| Color | Black |
| Frame Rate | 30 |
| Model Year | 2022 |
| Resolution | 480 x 640 |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Screen Size | 2.8 Inches |
| Aspect Ratio | 1.33:1 |
| Camera Flash | no flash |
| Display Type | Capacitive Touchscreen |
| Manufacturer | CAT |
| Model Series | S22 |
| Battery Power | 2000 |
| Sim Card Size | Nano |
| Shooting Modes | Automatic or Program |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.3 GHz |
| Battery Capacity | 2000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Material Features | Non-slip rubberized TPU |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile devices |
| Additional Features | Flip, Rugged, Android 11 (Go edition), Exclusively Available at T-Mobile |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 240 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Harsh environments, construction sites, outdoor activities, instant communication |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 640x480 |
| Effective Video Resolution | 2.07 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 16 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form