| Management number | 229678621 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229678621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818019027921 |
|---|---|
| ASIN | B07XYR79TT |
| Size | 1 Count (Pack of 1) |
| Color | Camel |
| Theme | Transport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Occasion | Everyday |
| Lifestyle | Relaxed loungewear for casual home use |
| Top Style | Tunic |
| Back Style | Tie Back |
| Brand Name | Copper Pearl |
| Life Event | Newborn/Baby Shower, Baby's First Days/Homecoming |
| Neck Style | Crew Neck |
| Rise Style | High |
| Strap Type | Basic |
| Style Name | Camel |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Item Weight | 45.36 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Copper Pearl |
| Style Number | X002BEMBFV |
| Material Type | Polyester Blend |
| Collection Name | Copper Pearl |
| Item Dimensions | 25 x 7.5 x 0.1 inches |
| Number of Items | 1 |
| Included Components | Hand Mitts |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | X002BEMBFV |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Loungerwear, Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form