| Management number | 229965268 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229965268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848324055142 |
|---|---|
| ASIN | B077PL2DKB |
| Color | Transparent |
| Shape | Cylindrical |
| Theme | Equestrian |
| Pattern | Floral |
| Occasion | casual |
| Brand Name | Vagabond House |
| Unit Count | 1 Count |
| Reusability | Reusable |
| Finish Types | Glossy with Textured Element |
| Manufacturer | Vagabond House |
| Material Type | Glass |
| Number of Items | 1 |
| Material Features | Porcelain |
| Age Range Description | Adult |
| Manufacturer Part Number | H453-EH |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Decorative |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00848324055142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form