| Management number | 230398307 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 230398307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Jewelegant 2.08 Carat Cushion Cut Moissanite Engagement Ring, Nature Inspired Wedding Ring for Women<br><br>✥ Diamond Details:<br><br>↦ Diamond: Moissanite<br>↦ Color: D-E<br>↦ Clarity: VVS1<br>↦ Hardness: 9.25 on Mohs Scale<br><br>↦ Diamond Shape: Cushion and Princess Cut<br>↦ Weight: 2.08 carat<br><br><br>✥ Material Details:<br><br>↣ Metal Purity: 925 Sterling Silver<br>↣ Metal Tone: Yellow, White, Rose<br>↣ Stamp/Hallmark: 925<br>↣ Making Process: Handmade - Crafted by our experienced team<br><br><br>Thank you & share some love; BUY NOW!!</p>
| Ring size | 6 |
|---|---|
| Diamond cut | Princess Cut |
| Diamond clarity | VVS1 |
| Diamond color | D-E |
| Diamond cut grade | Excellent |
| Total diamond weight | 2.08 Carat |
| Gemstone type | Moissanite |
| Metal type | White Gold |
| Ring style | Solitaire |
| Brand | JEWELEGANT |
| Stone creation method | Created / Synthetic |
| Gemstone cut | Princess Cut |
| Total gemstone weight | 2.08 ct |
| Gemstone color | Colorless |
| Gemstone clarity | VVS |
| Number of diamonds | 1 |
| Number of gemstones | 1 |
| Stone treatment | HPHT Treatment |
| Pattern | Solid Print |
| Jewelry setting | Prongs |
| Is resizable | N |
| Has written warranty | No |
| Items included | Ring |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Color | White Gold |
| Stone polish | Excellent |
| Stone fluorescence | Faint |
| Shape | Cushion |
| Certifying agent | IEC |
| Material | 925 Sterling Silver |
| Stone depth percentage | 4 % |
| Stone culet | Medium |
| Number of prongs | 5 |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Pearl lustre | Medium Luster |
| Pearl nacre thickness | 4 mm |
| Inscription | 925 SS |
| Metal stamp | 925 Sterling |
| Karats | 2.08 ct, 22 kt |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form