| Management number | 238385884 | Release Date | 2026/07/11 | List Price | US$6.59 | Model Number | 238385884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the exquisite flavors of the Marketside 8-Inch Variety Mousse Torte. This elegant cake features a harmonious combination of four luscious flavors: French Style Cheesecake Mousse, Chocolate Mousse, Cookies & Crème Mousse, and Caramel Mousse. Crafted for dessert connoisseurs, this torte offers a delightful creamy texture with every bite. Whether you're hosting a birthday party, a family gathering, or simply treating yourself, this dessert is perfect for any occasion. Ready to serve straight from the refrigerator, it delivers a bakery-quality experience in the comfort of your home. With Marketside, enjoy fresh ideas and quality ingredients, ensuring satisfaction with every slice. It's not just a cake; it's a celebration of taste guaranteed by Walmart's commitment to quality.
| Flavor | variety |
|---|---|
| Cake type | Cheese Cake |
| Frosting type | Cream Cheese Frostings |
| Is filled | N |
| Brand | Marketside |
| Theme | All Occasion |
| Texture | creamy |
| Pieces | 4 |
| Occasion | Everyday |
| Size | 39.25 oz |
| Food form | Whole |
| Size descriptor | Regular |
| Shelf life | 365 days |
| Food condition | Refrigerated |
| Bakery toppings type | Cheesecake |
| Pie & pastry filling type | Cake |
| Container type | Tub |
| Material | Plastic |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--0AnhXIsV--/c_limit,cs_srgb,h_600,w_600/ct6afnz6tzp4t1rxgap6.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--dFk8ckUI--/c_limit,cs_srgb,h_600,w_600/norznykh5laic6f15vuv.jpg |
| Net content statement | 39.25 |
| Product net content parent | 39.25 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | French |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form