| Management number | 228968915 | Release Date | 2026/05/31 | List Price | US$262.00 | Model Number | 228968915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge 60 Neo is powered by 2.6 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Edge 60 Neo packs 256GB of internal storage that cannot be expanded.The Motorola Edge 60 Neo runs Android 15 and is powered by a 5200mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : NR N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N75/N77/N78+ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023278433 |
|---|---|
| ASIN | B0DV8ZTPHF |
| Brand | Motorola |
| Color | Pantone Poinciana |
| Form Factor | Slate |
| Display Type | LTPO P-OLED |
| Manufacturer | Motorola |
| Battery Power | 5200.0 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Processor Speed | 2.6 GHz |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | LED flash |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Memory Storage Capacity | 256 GB |
| Display Resolution Maximum | 1200 x 2670 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Bluetooth, LTE, NFC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form