| Management number | 220080520 | Release Date | 2026/05/03 | List Price | US$43.96 | Model Number | 220080520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799928734349 |
|---|---|
| Brand | PRV AUDIO |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | 5MR450-NDY |
| Item Weight | 2.9 Pounds |
| Manufacturer | PRV AUDIO |
| Model Number | 5MR450-NDY |
| Power Source | Corded Electric |
| Speaker Size | 1.5 Inches |
| Speaker Type | Woofer |
| BuiltIn Media | None mentioned |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 5 Inches |
| Antenna Location | For home Hi-Fi installs, three way cabinets, home studio monitors, bookshelf, satellite, surround sound speakers |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Projector, Smartphone, Tablet, Television |
| Enclosure Material | Aluminum |
| Frequency Response | 16000 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 5 Inches |
| Connectivity Protocol | RCA, Auxiliary |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, RCA |
| Number of Audio Channels | 5.1 |
| Specific Uses For Product | home Hi-Fi installs, three-way cabinets, home studio monitors, bookshelf, satellite, surround sound speakers |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 900 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form