| Management number | 230627880 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230627880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spry gum is a sugar-free, xylitol-sweetened gum that supports better oral health. Chewing it after meals helps protect teeth and promotes faster healing and remineralization. Xylitol tastes like sugar but fights acid in the mouth, making it a healthier choice. With a glycemic index of 7 (much lower than sugar’s 83), xylitol is low-calorie and tooth-friendly. Dentists recommend it to reduce tooth decay and support overall health. Spry gum is natural, aspartame-free, gluten-free, and GMO-free. Choose Spry for a fresh, healthy smile!
| Brand | Spry |
|---|---|
| Pieces | 200 |
| Piece count | 200 |
| Count per pack | 100 |
| Multipack quantity | 2 |
| Food form | Pieces |
| Container type | Jar |
| Texture | Chewy |
| Product line | Chewing Gum |
| Size descriptor | Regular |
| Theme | Cinnamon |
| Material | BPA-free plastic |
| Shelf life | 1035 days |
| Retail packaging | Value Pack |
| Product net content parent | 200 Count |
| Net content statement | 100 Count (Pack of 2) |
| Product net content uom | Count |
| Flavor notes | Cinnamon |
| Food preparation method | Instant |
| Manufacturer | Spry |
| Occasion | All |
| Nutrition facts label image | https://m.media-amazon.com/images/I/716J8aozLfL.jpg |
| Ingredient list image | https://m.media-amazon.com/images/I/71aIDovvibL.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form