| Management number | 229541556 | Release Date | 2026/05/31 | List Price | US$11.42 | Model Number | 229541556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Petite Entrées were created just for Small Breed dogs – delicious taste, exciting textures and daily variety. Each unique preparation features mouthwatering cuts of meat and wholesome vegetables in delicious sauces. We don’t use meat by-products, fillers, or wheat as a binder because we believe best friends deserve the best. A tasty and healthy way to serve a little extra love to your little friend.


| ASIN | B01BF1M77Q |
|---|---|
| Flavor | Lamb, Venison, White Sweet Potatoes & Carrots |
| Occasion | Birthday |
| Item Form | Shredded,Grain |
| Brand Name | Wellness |
| Unit Count | 36.0 Ounce |
| Item Weight | 0.11 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 9094 |
| Container Type | Cup |
| Dog Breed Size | Small |
| Item Type Name | Wellness Petite Entrees Shredded Medley Grain Free Natural Wet Small Breed Dog Food, Braised Lamb & Venison, 3-Ounce Cup (Pack of 24) |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Grain-free, supports immune system, promotes skin health |
| Package Size Name | Case |
| Additional Features | Grain Free, Natural, Small Breed Specific, Protein and Vegetable Blend, Health Supportive |
| Special Ingredients | all-natural |
| Allergen Information | Abalone Free |
| Breed Recommendation | Small Breeds |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 9065 |
| Specific Uses For Product | coat |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Small Breed Dogs, Sensitive Stomach Dogs, Overall Health Support |
| Global Trade Identification Number | 40076344090944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form