| Management number | 229288782 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229288782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSVW2VC1 |
|---|---|
| Color | 5 Packs - Black/Black/Dark Gray/Light Gray/White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | CHRLEISURE |
| Neck Style | Square Neck |
| Sport Type | Yoga, Tennis, Pilates, Walking, Running |
| Strap Type | Basic |
| Style Name | Sports |
| Unit Count | 5 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Bra Function | sports |
| Material Type | Polyester, Spandex |
| Support Level | Medium Support |
| Inner Material | 75% Polyester, 25% Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | removable pads |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form